Heung-Min Son Signed Framed Home Shirt 2025/26 Classic
Heung-Min Son Signed Framed Home Shirt 2025/26 Classic
$ 1,014.00
Item No.
SON1FRAMED
Click to purchase
Out of Stock
From Official Club Reseller
This is a 3rd party product, by clicking on the link it will take you to an external website to complete the transaction. Pricing may vary depending on currency. Additional charges for delivery and customs will be added once the address has been confirmed. This product is not delivered free , delivery will be confirmed on the third party website
A classic memorabilia item encasing an authentic Tottenham Hotspur 2025/26 Home shirt, personally signed by Heung-Min Son in a beautiful frame.
The outer frame is made from jointed pine wood from Tuscany. All other materials used to make the inner section are sourced locally in the UK from sustainable suppliers, and the frames are 100% recyclable. Assembly is undertaken individually per frame, handcrafted to perfection through years of expertise. This frame will be a unique addition to any home or office.
The shirt has been signed under an agreement between the 3rd party and the player. Please note this item is not included in any promotion or discounts offered on the Tottenham Hotspur webstore.
Please note this item is not included in any promotion or discounts offered on the Tottenham Hotspur webstore.
Product dimensions
Unit dimensions = 92.5 x 73 x 3 cm
( Packaged dimensions = 102 x 79 x 10 cm )
( Unit weight = 7.9kg )
( Packaged weight = 8.8kg )
Customers also liked...
$ 43.00
Price reduced from
$ 106.00
to
$ 33.00
Price reduced from
$ 81.00
to
$ 64.00
Price reduced from
$ 106.00
to
$ 33.00
Price reduced from
$ 81.00
to
$ 43.00
Price reduced from
$ 106.00
to
$ 49.00
Price reduced from
$ 81.00
to
More Fan Favourites...
Remove Product?
Are you sure you want to remove the following product from the cart?
Selected quantity cannot be added to the cart
Size Guide
Spurs Mens Clothing
SPURS MENS T-SHIRT
| S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|
| Chest Size | 96-100cm | 102-106cm | 108-112cm | 114-118cm | 120-124cm | 126-130cm |
SPURS MENS HOODIES
| S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|
| Chest Size | 105-109cm | 111-115cm | 117-121cm | 123-127cm | 129-133cm | 135-139cm |
SPURS MENS QUARTER ZIP
| S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|
| Chest Size | 105-109cm | 111-115cm | 117-121cm | 123-127cm | 129-133cm | 135-139cm |
SPURS MENS SWEATSHIRT
| S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|
| Chest Size | 105-109cm | 111-115cm | 117-121cm | 123-127cm | 129-133cm | 135-139cm |
RETRO
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Chest Size | 81-86cm | 91-96cm | 102-106cm | 111-116cm | 120-127cm |
SPURS MENS BOTTOMS
| S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|
| Chest Size | 76-82cm | 84-89cm | 92-97cm | 99-105cm | 107-112cm | 114-120cm |
Spurs Womens Clothing
SPURS WOMENS TOPS
| Size | Waist | Bust |
|---|---|---|
| 8 | 65 cm | 82 cm |
| 10 | 70 cm | 87 cm |
| 12 | 75 cm | 92 cm |
| 14 | 80 cm | 97 cm |
| 16 | 86 cm | 103 cm |
| 18 | 92 cm | 108 cm |
| 20 | 98 cm | 114 cm |
| 22 | 104 cm | 120 cm |
| 24 | 110 cm | 126 cm |
SPURS WOMENS BOTTOMS
| Size | Waist | Hip |
|---|---|---|
| 8 | 65 cm | 90 cm |
| 10 | 70 cm | 95 cm |
| 12 | 75 cm | 100 cm |
| 14 | 80 cm | 105 cm |
| 16 | 86 cm | 110 cm |
| 18 | 92 cm | 115 cm |
| 20 | 98 cm | 121 cm |
| 22 | 104 cm | 127 cm |
| 24 | 110 cm | 133 cm |
Spurs Kids Clothing
KIDS NIGHTWEAR
| Size (age) | Chest | Waist |
|---|---|---|
| 2/3 | 64 cm | 46 cm |
| 3/4 | 66 cm | 48 cm |
| 5/6 | 70 cm | 50 cm |
| 7/8 | 74 cm | 52 cm |
| 9/10 | 80 cm | 56 cm |
| 11/12 | 86 cm | 61 cm |
| 13 | 92 cm | 67 cm |
KIDS TOPS
| Size (age) | Height | Chest | Waist |
|---|---|---|---|
| 2/3 | 92-98 cm | 53-55 cm | 52-53 cm |
| 3/4 | 98-104 cm | 55-57 cm | 53-54 cm |
| 5/6 | 100-116 cm | 59-61 cm | 55-57 cm |
| 7/8 | 122-128 cm | 63-67 cm | 58-60 cm |
| 9/10 | 134-140 cm | 70-73 cm | 62-64 cm |
| 11/12 | 146-152 cm | 76-79 cm | 66-68 cm |
| 13 | 158 cm | 82 cm | 70 cm |
Baby
SPURS BABY FASHION
| Age | Height | Waist | Weight |
|---|---|---|---|
| 0-3m | 56-62 cm | 39-40 cm | 6kg |
| 3-6m | 62-68cm | 41-43 cm | 8kg |
| 6-9m | 68-74 cm | 43-44cm | 9kg |
| 9-12m | 74-80 cm | 44-46 cm | 10kg |
| 12-18m | 80-86 cm | 46-48cm | 11kg |
| 18-24m | 86-92 cm | 48-51 cm | 12kg |
Nike
MENS NIKE SIZING
| Size | Chest | Waist |
|---|---|---|
| XS | 80-88 cm | <73 cm |
| S | 88-96 cm | 73-81 cm |
| M | 96-104 cm | 81-89 cm |
| L | 104-112 cm | 89-97 cm |
| XL | 112-124 cm | 97-109 cm |
| 2XL | 124-136 cm | 109-121 cm |
| 3XL | 136-148 cm | 121-133 cm |
WOMENS NIKE SIZING
| Size | Bust | Waist | Average UK Dress Size |
|---|---|---|---|
| XS | 76-83 cm | 60-67 cm | 4-6 |
| S | 83-90 cm | 67-74 cm | 8-10 |
| M | 90-97 cm | 74-81 cm | 12-14 |
| L | 97-104 cm | 81-88 cm | 16-18 |
| XL | 104-114 cm | 88-98 cm | 20-22 |
YOUTH NIKE SIZING
| Size | Chest | Waist | Height | Approx. Age |
|---|---|---|---|---|
| YXS | 64.5-66 cm | 59.5-61.5 cm | 122-128 cm | 6-7 |
| YS | 66-69 cm | 61.5-65 cm | 128-137 cm | 8-9 |
| YM | 69-75 cm | 65-69 cm | 137-147 cm | 10-12 |
| YL | 75-81.5 cm | 69-72.5 cm | 147-158 cm | 12-13 |
| YXL | 81.5-88.5 cm | 72.5-75.5 cm | 158-170 cm | 13+ |
KIDS NIKE SIZING
| Size (age) | Chest | Waist | Height |
|---|---|---|---|
| 3/4 | 56-58 cm | 54.5-56 cm | 98-104 cm |
| 4/5 | 58.5-61 cm | 56-57 cm | 104-110 cm |
| 5/6 | 61-63 cm | 57-58.5 cm | 110-116 cm |
| 6/7 | 63-66 cm | 58.5-61 cm | 116-122 cm |
| 7/8 | 66-68.5 cm | 61-63.5 cm | 122-128 cm |
BABY AND TODDLER NIKE SIZING
| Size (age) | Chest | Waist | Height |
|---|---|---|---|
| 3-6m | 44-46 cm | 46-47 cm | 62-68 cm |
| 6-9m | 46-47 cm | 47-48 cm | 68-74 cm |
| 9-12m | 47-50 cm | 48-50 cm | 74-80 cm |
| 12-18m | 50-52 cm | 50-52 cm | 80-86 cm |
| 18-24m | 52-53 cm | 52-53 cm | 86-92 cm |
| 24-36m | 53-56 cm | 53-54.5 cm | 92-98 cm |
New Era Size Guide
How to measure your hat size:
- Using a flexible tape measure, wrap it around your head about an inch above your eyebrows, with the tape measure just above your ears and below the knot at the back of your head.
- If you do not have a flexible tape measure, a long piece of string can be used and then measured with a rigid tape measure or ruler.
- Now compare your measurement with the table below, in either centimetres or inches.
What does 'One Size Fits Most' mean?
'One size fits most' means that the hat is designed to be adjustable. While it may not be a perfect fit for everyone, New Era's adjustable straps make them versatile for various head shapes and sizes. Please refer to the product description for more information.
9FORTY
9FORTY Mens
| CM | Size |
|---|---|
| 55.8 | ONE SIZE FITS MOST |
| 56.8 | ONE SIZE FITS MOST |
| 57.7 | ONE SIZE FITS MOST |
| 58.7 | ONE SIZE FITS MOST |
| 59.6 | ONE SIZE FITS MOST |
| 60.6 | ONE SIZE FITS MOST |
| 61.5 | ONE SIZE FITS MOST |
9FORTY Womens
| CM | Size |
|---|---|
| 53.9 | ONE SIZE FITS MOST |
| 54.9 | ONE SIZE FITS MOST |
| 55.9 | ONE SIZE FITS MOST |
| 56.8 | ONE SIZE FITS MOST |
9TWENTY
9TWENTY
| CM | Size |
|---|---|
| 55.8 | ONE SIZE FITS MOST |
| 56.8 | ONE SIZE FITS MOST |
| 57.7 | ONE SIZE FITS MOST |
| 58.7 | ONE SIZE FITS MOST |
| 59.6 | ONE SIZE FITS MOST |
| 60.6 | ONE SIZE FITS MOST |
| 61.5 | ONE SIZE FITS MOST |
Bucket Hats
BUCKET HATS
| CM | Size |
|---|---|
| 54.9 | XSMALL |
| 55.8 | XSMALL |
| 56.3 | XSMALL |
| 57.7 | SMALL |
| 58.7 | MEDIUM |
| 59.6 | LARGE |
| 60.6 | XLARGE |