Quick Add

Size Guide

Mens

Mens Tops, Polos T-Shirts and Jackets

Size Chest (CM) Inches
Small 89-94 35-37
Medium 97-102 38-40
Large 104-109 41-43
X-Large 112-117 44-46
2X-Large 119-125 47-49
3X-Large 127-132 50-52
4X-Large 134-140 53-55
5X-Large 142-147 56-58

Retro

Size Inches CM
S 32-34 81-86
M 36-38 91-96
L 40-42 102-106
XL 44-46 111-116
2XL 48-50 120-127

Mens Underwear

Size Inches
S 28-30
M 32-34
L 36-38
XL 40-42
2XL 44-46

Mens Bottoms

Size Waist (Inches) Waist (CM)
Small 30-32 76-81.5
Medium 33-35 83.5-89
Large 36-38 91.5-96.5
X-Large 39-41 99-104.5
2X-Large 42-44 106.5-112
3X-Large 45-47 114-119.5

Mens Nightwear

Size Chest (CM) Waist (CM)
Small 104 70
Medium 108 78
Large 112 86
X-Large 120 92
2X-Large 128 98
3X-Large 140 102

Womens

Womens Tops

Size Bust (CM) Waist (CM) Bust (inches) Waist (Inches)
8 82 65 32 25.5
10 87 70 34 27.5 
12 92 75 36 29.5 
14 97 80.5 38 31.5 
16 102.5 86 40  33.5 
18 108 92 42  36.5 
20 114 98 44  38.5 
22 120 104 46  41 
24 126 110 48 43.5

Womens Underwear

Spurs Size Womens Size
XS 6
S 8-10
M 12-14
L 16-18
XL 20-22

Womens Bottoms

Size Waist (CM) Hip (CM) Waist (Inches) Hip (Inches)
8 65 90 25.5 35.5
10 70 95 27.5 37.5
12 75 100 29.5 39.5
14 80.5 105 31.5 41.5
16 86 110 33.5 43.5
18 92 115 36 45
20 98 121 38.5 47.5
22 104 127 40 50
24 110 133 43 52

Womens Nightwear

Size Chest (CM) Waist (CM)
8 92 64
10 96 68
12 98 72
14 102 76
16 106 84
18 112 89
20 120 97
22 128 104
24 140 108

 Kids

Boys Nightwear

Size Chest (CM) Waist (CM)
2/3 64 46
3/4 66 48
5/6 70 50
7/8 74 52
9/10 80 56
11/12 86

61

13 92

67

Girls Nightwear

Size Chest (CM) Waist (CM)
2/3 62 45
3/4 64 47
5/6 68 50
7/8 74 54
9/10 80 58
11/12 86 62
13 92 66

Kids

Size (In Years) Height (CM) Chest (CM) Waist (CM)
2/3 92-98 53-55 52-53
3/4 98-104 55-57 53-54
5/6 100-116 59-61 55-57
7/8 122-128 63-67 58-60
9/10 134-140 70-73 62-64
11/12 146-152 76-79 66-68
13 158 82 70

Baby

Baby Sizing

Age 0-3m 3-6m 6-9m 9-12 12-18 18-24
Height (CM) 56-62 62-68 68-74 74-80 80-86 86-92
Waist (CM) 39-40 41-43 43-44 44-45.5 45.5-48 48-50.5
Waist (Inches) 15-16 16-17 17-17.5 17.5-18 18-19 19-20
Weight (kg) 6 8 9 10 11 12.5
Weight (lbs) 13.25 17.75 19.75 22 24.25 27.25

Nike

Mens Sizing

Size Chest (CM) Waist (CM) Chest (Inches) Waist (Inches)
XS 80-88 <73 32.5-35 <29
S 88-96 73-81 35-37.5 29-32
M 96-104 81-89 37.5-41 32-35
L 104-112 89-97 41-44 35-38
XL 112-124 97-109 44-48.5 38-43
2XL 124-136 109-121 48.5-53.5 43-47.5
3XL 136-148 121-133 53.5-58 47-52.5

Womens Sizing

Size Bust (CM) Waist (CM) Bust (Inches) Waist (Inches) Average UK Dress Size
XS 76-83 60-67  29.5-32.5  23.5-26 4-6
S 83-90 67-74  32.5-35.5  26-29 8-10
M 90-97 74-81  35.5-38  29-31.5 12-14
L 97-104 81-88  38-41  31.5-34.5 16-18
XL 104-114 88-98  41-44.5  34.5-38.5 20-22

Youth Sizing

Size Chest (CM) Waist (CM) Height (CM) Chest (Inches) Waist (Inches) Height (Inches) Age Guide
YXS 64.5-66 59.5-61.5 122-128  25.5-26  23.5-24  48-50  6-7
YS 66-69 61.5-65 128-137  26-27  24-25.5  50-54 8-9 
YM 69-75 65-69 137-147  27-29.5  25.5-27  54-58 10-12 
YL 75-81.5 69-72.5 147-158  29.5-32  27-28.5  58-62 12-13
YXL 81.5-88.5 72.5-75.5 158-170  32-35  28.5-29.5  62-67 13+ 

Kids Sizing

Age Chest (CM) Waist (CM) Height (CM) Chest (Inches) Waist (Inches) Height (Inches)
3/4 56-58 54.5-56 98-104 22-23  21.5-22  38.5-41
4/5 58.5-61 56-57 104-110 23-24 22-22.5  41-43
5/6 61-63 57-58.5 110-116 24-24.75 22.5-23   43-46
6/7 63-66 58.5-61 116-122 24.75-26 23-24  46-48
7/8 66-68.5 61-63.5 122-128 26-27 24-25  48-50.5

Baby and Toddler Sizing

Size Chest (CM) Waist (CM) Height (CM) Chest (Inches) Waist (Inches) Height (Inches)
3-6m 44-46 46-47 62-68  17.5-18  18-18.5 24.5-26.5 
6-9m 46-47 47-48 68-74  18-18.5  18.5-19  26.5-29
9-12m 47-50 48-50 74-80  18.5-19.5  19-19.75  29-31.5
12-18m 50-52 50-52 80-86  19.5-20  19.75-20.5  31.5-34
18-24 52-53 52-53 86-92  20.5-21  20.5-21  34-36
24-36 53-56 53-54.5 92-98  21-22  21-21.5  36-38.5